48V 51.2V 5kwh 10kwh 15kwh BOSC CUMHACHTA Battery LiFePO4 Litiam LI-ION Battery
Bileog dáta | POWERBOX-4400LV | POWERBOX-6100LV |
Toisí (H x W x D) (mm /") | 393 * 540 * 161mm 15.5 * 21.25 * 6.34〃 | 393* 540 * 198mm 15.5 * 21.25 * 7.80" |
Meáchan (kg) | 46 | 60 |
Céim Chosanta | IP20 | IP20 |
Teocht Oibriúcháin | Ó 45°C/0to113°F | Ó 45°C/0to113°F |
Teocht Stórála | -20 go 45°C/-68 go 113°F | -20 go 45°C/-68go 113°F |
Saol Rothaíochta (80% DoD @ 25°C) | >6000 | >6000 |
Saol Oibriúcháin (Blianta) | 10 | 10 |
Port Cumarsáide | RS232/RS485/CAN | RS232/RS485/CAN |
Mód Cumarsáide | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Airde Oibriúcháin (m) | <3000 | <3000 |
Coinníollacha Bogthaise (%) | 5% go 95% | 5% go 95% |
Barántas (Blianta) | 10 mbliana | 10 mbliana |
Cineál Suiteáil | Feistithe ar an Talamh / Balla ar crochadh | Feistithe ar an Talamh / Balla ar crochadh |
Sonraíocht |
| |
Acmhainn Stórála Ainmniúil (Wh) | 4400 | 6100 |
Voltas (V) | 51.2 | 51.2 |
Raon Voltas Oibriúcháin (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Reatha Luchtaithe Leanúnach (A) | 80 | 80 |
Reatha Scaoilte Leanúnach (A) | 100 | 100 |
Doimhneacht Scaoilte (%) | 80 | 80 |
Ábhar Cill Battery | Litiam (LiFePO4) | Litiam (LiFePO4) |
Deimhniú | CE, IEC62619(Cill&Paca), UL1973.CEC.UN38.3 |
Scríobh do theachtaireacht anseo agus seol chugainn é