Painéil gréine Mona Alicosolar 550W 2279*1134*35mm $52
Sonraíochtaí
SONRAÍ LEICTREACHAIS(STC) | |||||
Uimhir Mhúnla | ASM144-9-535M | ASM144-9-540M | ASM144-9-545M | ASM144-9-550M | ASM144-9-555M |
Cumhacht Rátáilte i Watts-Pmax(Wp) | 535 | 540 | 545 | 550 | 555 |
Voltas Ciorcaid Oscailte- Voc(V) | 49.50 | 49.60 | 49.70 | 49.80 | 49.91 |
Gearrchiorcad Current- Isc(A) | 13.64 | 13.74 | 13.84 | 13.94 | 14.04 |
Voltas Cumhachta Uasta- Vmpp(V) | 41.87 | 41.99 | 42.11 | 42.20 | 42.29 |
Imp srutha uasta cumhachta (A | 12.79 | 12.87 | 12.96 | 13.04 | 13.13 |
Éifeachtúlacht an Mhodúil (%)★★ | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
STC:Irradiance 1000 W/m², Teocht na Cille 25°C, Aifreann AM1.5 de réir EN 60904-3. ★ Éifeachtúlacht an Mhodúil (%):Slánú go dtí an uimhir is gaire |
Scríobh do theachtaireacht anseo agus seol chugainn é